Formulir Kontak

Nama

Email *

Pesan *

Cari Blog Ini

Paralympics Medals

Paralympic Games: An All-Time Medal Table

Unofficial All-Time Medal Standings

The International Paralympic Committee (IPC) does not publish all-time medal tables, only unofficial tables. Therefore, the all-time medal standings for the Paralympic Games are not officially recognized by the IPC.

Tokyo 2020 Paralympic Games Medal Standings

The Tokyo 2020 Paralympic Games were held from August 24 to September 5, 2021. Here are the top 10 countries in the unofficial medal standings:

  1. China (96 gold, 60 silver, 53 bronze)
  2. Great Britain (41 gold, 38 silver, 45 bronze)
  3. Russian Paralympic Committee (36 gold, 33 silver, 49 bronze)
  4. United States (37 gold, 36 silver, 31 bronze)
  5. Ukraine (24 gold, 47 silver, 27 bronze)
  6. Netherlands (25 gold, 17 silver, 17 bronze)
  7. Brazil (22 gold, 20 silver, 30 bronze)
  8. Italy (14 gold, 29 silver, 26 bronze)
  9. Australia (13 gold, 29 silver, 27 bronze)
  10. Germany (13 gold, 12 silver, 18 bronze)

Paris 2024 Paralympic Games Medal Standings (Unofficial)

The Paris 2024 Paralympic Games will be held from August 28 to September 8, 2024. The official medal standings will be available after the Games.

Beijing 2022 Paralympic Games Medal Standings

The Beijing 2022 Paralympic Games were held from March 4 to 13, 2022. Here are the top 10 countries in the unofficial medal standings:

  1. China (18 gold, 20 silver, 23 bronze)
  2. Ukraine (11 gold, 10 silver, 8 bronze)
  3. Canada (8 gold, 6 silver, 11 bronze)
  4. United States (7 gold, 2 silver, 5 bronze)
  5. French Paralympic Team (5 gold, 7 silver, 9 bronze)
  6. Great Britain (4 gold, 11 silver, 18 bronze)
  7. Norway (4 gold, 2 silver, 7 bronze)
  8. Finland (2 gold, 6 silver, 4 bronze)
  9. Italy (2 gold, 3 bronze)
  10. Sweden (2 gold, 2 bronze)


Komentar

More from our Blog